Pool Winners
Most Points
League Points
2019
Nino
242
405
2018
Nino
138
287
2017
Nino
246
567
2016
Nasty Boyz
223
293
2015
Fischliwitz
144
289
2014
Dimebag
58
256
2013
Eagleglass
211
443
2012
Nino
226
145
2011
Fischliwitz
221
485
2010
Nino
93
190

Kill Leaders
Most Kills
League Kills
2019
Nino
6
12
2018
SEW4FN
4
11
2017
Nino
7
20
2016
Nasty Boyz
6
11
2015
Nasty Boyz
4 (winner had 3)
7
2014
Nino - Dutch - Vicki
2 (winner had 1)
9
2013
SEW4FN
7 (winner had 5)
15
2012
Nino
6
11
2011
Fischliwitz
6
15
2010
Nino
4
9
  Owners # Died Points Nino Taken Points SEW4FN Taken Points   Being Watched Born Died Taken Age Points  
1 Nino 9 216 Alex Trebek 8 20 Alex Trebek 8 20   6ix9ine 5/8/1996   3 24 76  
2 Marlin 5 134 Bob Gibson 1 16 Bobby Knight 1 0   Action Bronson 12/2/1983   1 36 64  
3 SEW4FN 3 65 David Stern 2 22 Chris Doleman 1 0   Alex Honnold 8/17/1985   1 35 65  
4 Dusty 3 59 Jerry Sloan 1 22 Donald Trump 2 0   Alex Trebek 7/22/1940 11/8/2020 8 80 20  
5 Riz Tafari 3 44 John Lewis 4 20 Elvis Costello 1 0   Artie Lange 10/11/1967   1 53 47  
6 Nathan Arunski 2 38 Kamala 2 30 John Lewis 4 20   Betty White 1/17/1922   1 98 2  
7 Dimebag 2 33 Larry King 5 0 Larry King 5 0   Bill Cosby 7/12/1937   4 83 17  
8 Toolman 1 20 Leon Spinks 3 0 Nathan Adrian 1 0   Bill Geist 5/10/1945   1 75 25  
9 Chris Amistadi 0 0 O.J. Brigance 3 0 Richard Simmons 1 0   Bob Barker 12/12/1923   2 96 4  
10 10 0 0 Olivia Newton John 2 0 Sandra Day O'Conner 1 0   Bob Dole 7/22/1923   1 97 3  
11 11 0 0 Ruth Bader Ginsburg 3 13 Sheldon Adelson 1 0   Bob Gibson 11/9/1935 10/2/2020 1 84 16  
12 12 0 0 Steve Gleason 4 0 Ted Turner 1 0   Bobby Knight 10/25/1940   1 80 20  
13 13 0 0 Tom Long 1 48 Tom Brokaw 2 0   Brian Wilson 6/20/1942   1 78 22  
14 14 0 0 Tom Seaver 2 25 Tom Seaver 2 25   Chevy Chase 10/8/1943   1 77 23  
15 15 0 0 Tommy LaSorda 1 0 Val Kilmer 1 0   Chris Doleman 10/16/1961   1 59 41  
16 16 0 0 Total Points   216 Total Points   65   David Crosby 8/14/1941   1 79 21  
17 17 0 0               David Stern 9/22/1942 1/1/2020 2 78 22  
18 18 0 0 Dimebag Taken Points Marlin Taken Points   Demi Lavato 8/20/1992   1 28 72  
19 19 0 0 6ix9ine 3 0 6ix9ine 3 0   Demi Lovato 8/20/1992   0 28 72  
20 20 0 0 Alex Trebek 8 20 Alex Trebek 8 20   Diana Ross 3/26/1944   1 76 24  
21 21 0 0 Betty White 1 0 David Stern 2 22   Dick Cheney 1/30/1941   2 79 21  
22 22 0 0 Bill Cosby 4 0 Doyle Brunson 1 0   Dick Van Dyke 12/13/1935   1 84 16  
23         Dead Pool Champions Bob Barker 2 0 Jimmy Carter 3 0   Doddie Weir 7/4/1970   1 50 50  
24 Nino   2019 Don King 1 0 John Lewis 4 20   Don King 8/20/1931   1 89 11  
25 Nino   2018 Hal Holbrook 1 0 Julie Strain 1 0   Donald Trump 6/14/1946   2 74 26  
  Nino   2017 Henry Kissinger 1 0 Kamala 2 30   Doyle Brunson 8/10/1933   1 87 13  
  Nasty Boyz   2016 Jerry Lee Lewis 2 0 Larry King 5 0   Duane Chapman 2/2/1953   1 67 33  
  Fischlitwitz   2015 Jimmy Carter 3 0 Leon Spinks 3 0   Dustin Diamond 1/7/1977   1 43 57  
  Dimebag   2014 Larry Flynt 1 0 Maia Shibutani 1 0   Elvis Costello 8/25/1954   1 66 34  
  Eagleglass   2013 Larry King 5 0 Olivia Newton John 2 0   Gary Busey 6/29/1944   1 76 24  
  Nino   2012 Phil Spector 3 0 Phil Spector 3 0   Gary Glitter 5/8/1944   1 76 24  
  Fischlitwitz   2011 R. Kelly 2 0 Steve Gleason 4 0   Genesis P-Orridge 2/22/1950   1 70 30  
  Nino   2010 Ruth Bader Ginsburg 3 13 Tracy Smothers 1 42   Hal Holbrook 2/7/1925   1 95 5  
        Total Points   33 Total Points   134   Harvey Weinstein 3/19/1952   1 68 32  
                      Henry Kissinger 5/27/1923   1 97 3  
  Dusty Taken Points Riz Tafari Taken Points Chris Amistadi Taken Points   Howard Stern 1/12/1954   1 66 34  
  Alex Trebek 8 20 Alex Trebek 8 20 Action Bronson 1 0   Jason Becker 7/22/1969   1 51 49  
  Artie Lange 1 0 Bill Cosby 4 0 Dick Cheney 2 0   Jerry Lee Lewis 9/29/1935   2 85 15  
  Bob Barker 2 0 Brian Wilson 1 0 Donald Trump 2 0   Jerry Sloan 3/28/1942 5/22/2020 1 78 22  
  Doddie Weir 1 0 Duane Chapman 1 0 Gary Busey 1 0   Jimmy Carter 10/1/1924   3 96 4  
  Jason Becker 1 0 Howard Stern 1 0 Gary Glitter 1 0   John Lewis 2/21/1940 7/17/2020 4 80 20  
  Jerry Lee Lewis 2 0 Keith Richards 1 0 Harvey Weinstein 1 0   Julie Strain 2/18/1962   1 58 42  
  John Lewis 4 20 Larry King 5 0 Kris Jenner 1 0   Kamala 5/28/1950 8/9/2020 2 70 30  
  Liza Minnelli 1 0 Linda Ronstadt 1 0 Lenny Dykstra 1 0   Keith Richards 12/18/1943   1 76 24  
  Lou Brock 1 19 Mick Jagger 1 0 Louie Anderson 1 0   Kenny Rogers 8/21/1938 3/21/2020 1 82 18  
  Michael Douglas 1 0 Ozzy Osbourne 2 0 Michael Avenatti 1 0   Kris Jenner 11/5/1955   1 65 35  
  O.J. Brigance 3 0 Regis Philbin 1 11 Nick Nolte 1 0   Larry Flynt 11/1/1942   1 78 22  
  Pete Davidson 3 0 Ruth Bader Ginsburg 3 13 O. J. Simpson 1 0   Larry King 11/19/1933   5 86 14  
  Phil Spector 3 0 Tina Turner 1 0 Ozzy Osbourne 2 0   Lenny Dykstra 2/10/1963   1 57 43  
  Steve Gleason 4 0 Willie Nelson 2 0 R. Kelly 2 0   Leon Spinks 7/11/1953   3 67 33  
  Tim Green 1 0 Young Thug 1 0 Rush Limbaugh 1 0   Linda Ronstadt 7/15/1946   1 74 26  
  Total Points   59 Total Points   44 Total Points   0   Liza Minnelli 3/12/1946   1 74 26  
                      Lou Brock 6/18/1939 9/6/2020 1 81 19  
  Toolman Taken Points Nathan Arunski Taken Points 10 Taken Points   Louie Anderson 3/24/1953   1 67 33  
  6ix9ine 3 0 Alex Trebek 8 20   0 0   Maia Shibutani 7/20/1994   1 26 74  
  Alex Honnold 1 0 Bill Cosby 4 0   0 0   Melissa Young 1/1/1981   1 39 61  
  Alex Trebek 8 20 Bill Geist 1 0   0 0   Michael Avenatti 2/16/1971   1 49 51  
  Bill Cosby 4 0 Chevy Chase 1 0   0 0   Michael Douglas 9/25/1944   1 76 24  
  Bob Dole 1 0 Demi Lavato 1 0   0 0   Mick Jagger 7/26/1943   1 77 23  
  David Crosby 1 0 Diana Ross 1 0   0 0   Nathan Adrian 12/7/1988   1 31 69  
  Dick Cheney 2 0 Dick Van Dyke 1 0   0 0   Neil Diamond 1/24/1941   1 79 21  
  Dustin Diamond 1 0 Jimmy Carter 3 0   0 0   Nick Nolte 2/8/1941   1 79 21  
  Genesis P-Orridge 1 0 Kenny Rogers 1 18   0 0   O. J. Simpson 7/9/1947   1 73 27  
  Leon Spinks 3 0 Neil Diamond 1 0   0 0   O.J. Brigance 9/29/1969   3 51 49  
  Melissa Young 1 0 Pete Davidson 3 0   0 0   Olivia Newton John 9/26/1948   2 72 28  
  O.J. Brigance 3 0 Selma Blair 1 0   0 0   Ozzy Osbourne 12/3/1948   2 71 29  
  Pete Davidson 3 0 Shannen Doherty 1 0   0 0   Pete Davidson 11/16/1993   3 26 74  
  Steve Gleason 4 0 Tom Brokaw 2 0   0 0   Phil Spector 12/26/1939   3 80 20  
  Terry Jones 1 0 Willie Nelson 2 0   0 0   R. Kelly 1/8/1967   2 53 47  
  Total Points   20 Total Points   38 Total Points dline9@gmail.com 0   Regis Philbin 8/25/1931 7/27/2020 1 89 11  
                      Richard Simmons 7/12/1948   1 72 28  
  11 Taken Points 12 Taken Points 13 Taken Points   Rush Limbaugh 1/12/1951   1 69 31  
    0 0   0 0   0 0   Ruth Bader Ginsburg 3/15/1933 9/18/2020 3 87 13  
    0 0   0 0   0 0   Sandra Day O'Conner 3/26/1930   1 90 10  
    0 0   0 0   0 0   Selma Blair 6/23/1972   1 48 52  
    0 0   0 0   0 0   Shannen Doherty 4/12/1971   1 49 51  
    0 0   0 0   0 0   Sheldon Adelson 8/4/1933   1 87 13  
    0 0   0 0   0 0   Steve Gleason 3/19/1977   4 43 57  
    0 0   0 0   0 0   Ted Turner 11/19/1938   1 81 19  
    0 0   0 0   0 0   Terry Jones 2/1/1942   1 78 22  
    0 0   0 0   0 0   Tim Green 12/16/1963   1 56 44  
    0 0   0 0   0 0   Tina Turner 11/26/1939   1 80 20  
    0 0   0 0   0 0   Tom Brokaw 2/6/1940   2 80 20  
    0 0   0 0   0 0   Tom Long 8/3/1968 1/4/2020 1 52 48  
    0 0   0 0   0 0   Tom Seaver 11/17/1944 9/2/2020 2 75 25  
    0 0   0 0   0 0   Tommy LaSorda 9/22/1927   1 93 7  
    0 0   0 0   0 0   Tracy Smothers 9/2/1962 10/28/2020 1 58 42  
  Total Points dzhoffma1@gmail.com 0 Total Points timothyjboyer@yahoo.com 0 Total Points   0   Val Kilmer 12/31/1959   1 60 40  
                      Willie Nelson 4/29/1933   2 87 13  
  14 Taken Points 15 Taken Points 16 Taken Points   Young Thug 8/16/1991   1 29 71  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
  Total Points   0 Total Points   0 Total Points   0         0 ## -20  
                            0 ## -20  
  17 Taken Points 18 Taken Points 19 Taken Points         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
    0 0   0 0   0 0         0 ## -20  
  Total Points   0 Total Points   0 Total Points   0         0 ## -20  
                            0 ## -20